Lineup PA Breakdown
E – Bases empty
F – Runner on first
S – Runner on second
T – Runner on third
FS – Runners on first and second
FT – Runners on first and third
ST – Runners on second and third
L – Bases Loaded
All data is from the 2005 season, and the numbers represent the percentage of total PAs from each lineup spot in the respective situation.
Leadoff:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 40.4% | 3.9% | 1.0% | 0.1% | 0.8% | 0.3% | 0.1% | 0.2% |
| 1 | 14.1% | 4.5% | 2.6% | 0.9% | 1.7% | 0.7% | 0.9% | 0.6% |
| 2 | 11.4% | 4.7% | 3.9% | 1.4% | 2.6% | 1.2% | 1.1% | 1.0% |
| 65.9% | 13.1% | 7.6% | 2.4% | 5.0% | 2.1% | 2.1% | 1.8% |
#2 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 18.0% | 9.3% | 3.2% | 0.7% | 1.0% | 0.3% | 0.2% | 0.2% |
| 1 | 28.1% | 5.1% | 2.6% | 0.8% | 1.9% | 0.8% | 0.7% | 0.7% |
| 2 | 10.9% | 4.7% | 3.4% | 1.7% | 2.6% | 1.3% | 0.9% | 1.0% |
| Totals | 57.0% | 19.0% | 9.2% | 3.2% | 5.5% | 2.4% | 1.8% | 1.9% |
#3 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 17.7% | 4.6% | 1.7% | 0.3% | 2.3% | 1.0% | 0.6% | 0.2% |
| 1 | 13.5% | 9.7% | 5.0% | 2.1% | 1.9% | 1.0% | 0.6% | 0.7% |
| 2 | 21.7% | 5.3% | 3.6% | 1.4% | 2.2% | 1.3% | 0.8% | 1.0% |
| Totals | 52.8% | 19.6% | 10.3% | 3.8% | 6.4% | 3.2% | 2.0% | 1.8% |
#4 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 25.3% | 4.4% | 1.5% | 0.2% | 1.5% | 0.6% | 0.4% | 0.6% |
| 1 | 13.2% | 5.9% | 2.8% | 1.0% | 4.0% | 2.0% | 1.0% | 0.8% |
| 2 | 11.7% | 9.7% | 5.4% | 2.2% | 2.7% | 1.3% | 0.7% | 1.0% |
| Totals | 50.2% | 20.0% | 9.7% | 3.5% | 8.2% | 3.9% | 2.1% | 2.4% |
#5 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 24.0% | 6.1% | 2.0% | 0.2% | 1.3% | 0.4% | 0.4% | 0.5% |
| 1 | 18.1% | 5.4% | 2.3% | 0.8% | 2.8% | 1.4% | 0.9% | 1.4% |
| 2 | 11.3% | 6.2% | 3.9% | 1.5% | 4.8% | 2.1% | 1.1% | 1.1% |
| Totals | 53.4% | 17.8% | 8.2% | 2.4% | 8.9% | 3.9% | 2.4% | 3.0% |
#6 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 22.2% | 5.8% | 1.9% | 0.3% | 1.8% | 0.5% | 0.4% | 0.3% |
| 1 | 17.4% | 7.1% | 2.9% | 0.9% | 2.6% | 1.1% | 0.8% | 1.3% |
| 2 | 15.0% | 5.6% | 3.2% | 1.2% | 3.5% | 1.7% | 1.1% | 1.6% |
| Totals | 54.5% | 18.5% | 8.0% | 2.4% | 7.9% | 3.3% | 2.2% | 3.2% |
#7 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 23.2% | 5.1% | 1.7% | 0.2% | 1.6% | 0.5% | 0.4% | 0.4% |
| 1 | 16.6% | 6.8% | 3.0% | 1.0% | 3.0% | 1.3% | 0.9% | 0.8% |
| 2 | 14.3% | 6.8% | 3.7% | 1.6% | 3.3% | 1.4% | 0.8% | 1.4% |
| Totals | 54.2% | 18.7% | 8.4% | 2.8% | 8.0% | 3.2% | 2.2% | 2.7% |
#8 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 23.1% | 5.4% | 1.7% | 0.2% | 1.3% | 0.5% | 0.4% | 0.5% |
| 1 | 17.3% | 6.2% | 2.9% | 1.0% | 3.0% | 1.3% | 0.9% | 1.1% |
| 2 | 14.0% | 6.6% | 3.9% | 1.6% | 3.5% | 1.5% | 1.1% | 1.2% |
| Totals | 54.4% | 18.1% | 8.4% | 2.8% | 7.7% | 3.3% | 2.4% | 2.8% |
#9 Hitter:
| OUTS | E | F | S | T | FS | FT | ST | L |
| 0 | 23.1% | 5.1% | 1.6% | 0.2% | 1.4% | 0.4% | 0.3% | 0.3% |
| 1 | 17.4% | 6.3% | 3.1% | 0.9% | 2.5% | 1.2% | 0.8% | 1.2% |
| 2 | 14.3% | 6.6% | 3.7% | 1.5% | 3.7% | 1.7% | 0.9% | 1.5% |
| Totals | 54.9% | 18.1% | 8.4% | 2.7% | 7.6% | 3.3% | 2.1% | 3.0% |

Coast to Coast Tickets
has GREAT ticket deals!
Buy Game Ticketshas GREAT ticket deals!
Baseball Tickets
Chicago Event Tickets
Cheap Cubs Tickets
